Email: order@longwearparts.com


Caterpillar loader 960 cutting edge 1U0593/1U-0593

Products information
1)Material: Carbon steel or Manganese steel or boron steel
2)Surface: yellow paint or gray paint or as your request
3)Hardness: HB280-500 or HB320~360 or HB440~500
4)Technique: forging, machining, heat treatment
5) Package: strong plywood pallet 
6) Application :used in a wide variety of applications across all Caterpillar,Komatsu , Shantui graders,bulldozers,loader buckets .Multiple edge models to match your applications and job site's needs . 

Product Description:

Long wear parts product line includes a comprehensive array of  Cutting edge, Segment ,Half arrow,Spade Nose Base Edge,Protector compatible with all makes and models of Caterpillar loaders .

Long wear parts supply full range of bolt-on and weld-in blades , edge design includes Single bevel flat edge(SBF), Wide Bevel flat edge(WBF),Double bevel flat edge(DBF).

Part number Alternative number Description Dimension Hole
1U0593 1U-0593     Center 1.180 x 14.170 x 51.875 3 
3G6395 3G-6395     End 1.375 x 20.252 x 8.000 3 
1004046  100-4046     Heavy Duty Wider Center 1.375 x 16.000 x 51.875 3 
1004044  100-4044     Heavy Duty Wider End 1.625 x 22.000 x 8.000 3 
1U0593HA 1U-0593HA     HA Center (Cast) 1.750 x 15.625 x 33.500 4 
3G6395HAR 3G-6395HAR     HA End RH (Cast) 1.750 x 15.625 x 9.500 3 
3G6395HAL 3G-6395HAL     HA End LH (Cast) 1.750 x 15.625 x 9.500 3 
1U0593TP 1U-0593TP     Bolt on Top Plate Center 1.000 x 12.586 x 33.500 4 
3G6395TPR 3G-6395TPR     Bolt on Top Plate RH 1.000 x 12.586 x 5.750 3 
3G6395TPL 3G-6395TPL     Bolt on Top Plate LH 1.000 x 12.586 x 5.750 3 
1U0593HAN 1U-0593HAN     Narrow HA Center (Cast) 1.750 x 11.125 x 33.500 2 
2085345  208-5345     C/IMP Center REV 1.180 x 14.170 x 51.875 3 
2085343  208-5343     C/IMP End REV 1.375 x 20.250 x 8.000 3 
9W3477 9W-3477     C/IMP Center NR RH 1.375 x 11.000 x 51.875 3 
9W3478 9W-3478     C/IMP Center NR LH 1.375 x 11.000 x 51.875 3 
1230336  123-0336     C/IMP End NR RH 1.375 x 18.250 x 8.000 3 
1230337  123-0337     C/IMP End NR LH 1.375 x 18.250 x 8.000 3 
4T6699 4T-6699     Segment 1.180 x 14.170 x 10.625 2 
1406868  140-6868     HD Segment 1.375 x 14.170 x 10.625 2 
1744114  174-4114     HA Segment (Cast) 1.750 x 13.500 x 10.625 2 
6W2973 6W-2973     Spade Nose Base Edge 1.375 x 19.410 x 110.830 18 
6W3468 6W-3468     Corner no holes LH/RH 1.250 x 6.375 x 8.750
7T5962 7T-5962     Center 1.180 x 14.170 x 20.875 4 
7T5963 7T-5963     Center RH 1.180 x 14.170 x 28.438 4 
7T5960 7T-5960     End RH 1.180 x 14.170 x 24.625 4 
7T5961 7T-5961     Center LH 1.180 x 14.170 x 28.438 4 
7T5964 7T-5964     End RH 1.180 x 14.170 x 24.625 4 
4T3015 4T-3015     Segment 1.180 x 14.170 x 10.125 2 
4T9123 4T-9123     Segment RH 1.180 x 14.170 x 14.000 2 
4T9124 4T-9124     Segment LH 1.180 x 14.170 x 14.000 2 
1321038  132-1038     HD Segment 1.375 x 14.250 x 10.125 2 
1321039  132-1039     HD Segment RH 1.375 x 14.250 x 14.000 2 
1321040  132-1040     HD Segment LH 1.375 x 14.250 x 14.000 2 
9C0967 9C-0967     Spade Nose Base Edge Without Holes 1.375 x 19.375 x 110.813

Inquiry:

CATEGORIES

CONTACT US

Contact: Zoe Shi

Phone: +86-19700710133

Tel: +86-19700710133

Email: order@longwearparts.com

Add: Beilun District, Ningbo, China

Leave a message

 
Top