Products information 1)Material: Carbon steel or Manganese steel or boron steel 2)Surface: yellow paint or gray paint or as your request 3)Hardness: HB280-500 or HB320~360 or HB440~500 4)Technique: forging, machining, heat treatment 5) Package: strong plywood pallet 6) Application :used in a wide variety of applications across all Caterpillar,Komatsu , Shantui graders,bulldozers,loader buckets .Multiple edge models to match your applications and job site's needs .
Our aftermarket full sets of Caterpillar 953 Cutting Edge and End Bits replacement are heavy-duty GET wear components specially designed for Caterpillar 953 track loader. Cat 953 track loader delivers outstanding traction and digging performance, widely applied in land clearing, excavation, stockpile loading, site grading, mine auxiliary operation and heavy earthmoving projects.
Material Options :
1. Boron Alloy Steel: is the most popular material for Cat loader cutting edges and end bits. Boron alloy undergoes through-hardening heat treatment ,can well balance wear resistance and impact toughness,
Limitation: Not suitable for heavy large rock with heavy sharp impact, risk of chipping if hardness too high.
2. Medium Carbon Steel : is low-cost material,only for clean dirt, topsoil, landscaping, light municipal backfill. Lower hardness, easy to bend and wear out quickly once hitting rock. Not recommended for aggregate or stone jobs.
3. Chromium Alloy Steel : own excellent abrasive resistance, higher material cost. Mainly used for severe abrasion conditions such as sand mine, quartz sand. Brittle under heavy impact, mostly custom aftermarket replacement.
4. Hardfaced / Overlay Welded Cutting Edge:base plate is carbon steel or boron steel, with hard metal overlay welded on the working surface and own extra wear resistance. Service life greatly extended for pure abrasive sand, silt while the hardfacing layer may peel under strong rock impact.
Welcome to contact us for more detailed information.Normal production lead time: 25–35 working days upon receipt of deposit. The lead time depends on order quantity and production schedule. We will confirm the exact delivery schedule and notify you once production starts. Rush orders are available upon negotiation.
| Part number | Alternative number | Description | Dimension | Hole |
| 9V6570 | 9V-6570 | Base Edge With Segment | 1.000 x 9.625 x 86.813 | 28 |
| 4V8850 | 4V-8850 | Base Edge For Bolt-on Edges | 1.000 x 9.625 x 86.813 | 16 |
| 4V1544 | 4V-1544 | Corner 1 hole RH | 1.000 x 8.270 x 8.150 | 1 |
| 4V1545 | 4V-1545 | Corner 1 hole LH | 1.000 x 8.270 x 8.150 | 1 |
| 6I8310 | 6I-8310 | Corner 2 hole RH | 1.500 x 8.641 x 8.125 | 2 |
| 6I8311 | 6I-8311 | Corner 2 hole LH | 1.500 x 8.641 x 8.125 | 2 |
| 2530060 | 253-0060 | 2 Hole Corner Protector RH | 0.875 x 8.313 x 12.250 | 2 |
| 2530061 | 253-0061 | 2 Hole Corner Protector LH | 0.875 x 8.313 x 12.250 | 2 |
| 1U0293 | 1U-0293 | Center | 1.000 x 11.000 x 37.000 | 3 |
| 1U0295 | 1U-0295 | Center | 1.000 x 11.000 x 40.375 | 3 |
| 4T8091 | 4T-8091 | End | 1.000 x 13.563 x 6.250 | 2 |
| 4T6692 | 4T-6692 | Segment | 1.000 x 11.000 x 7.688 | 2 |
| 4T6692HA | 4T-6692HA | HA Segment (Cast) | 1.375 x 10.875 x 7.688 | 2 |
| 9V6572 | 9V-6572 | Base Edge With Segment | 1.000 x 9.650 x 93.310 | 28 |
| 5V4670 | 5V-4670 | Base Edge For Bolt-on Edges | 1.000 x 9.625 x 93.500 | 16 |
| 9W3486 | 9W-3486 | C/IMP Center NR RH | 1.000 x 8.000 x 40.375 | 3 |
| 9W3487 | 9W-3487 | C/IMP Center NR LH | 1.000 x 8.000 x 40.375 | 3 |
| 9W3481 | 9W-3481 | C/IMP End NR RH | 1.000 x 10.563 x 6.250 | 2 |
| 9W3482 | 9W-3482 | C/IMP End NR LH | 1.000 x 10.563 x 6.250 | 2 |
| 4T6694 | 4T-6694 | Segment | 1.000 x 11.000 x 8.860 | 2 |
| 1321035 | 132-1035 | HD Segment | 1.375 x 11.000 x 8.860 | 2 |
| 4T6694HA | 4T-6694HA | HA Segment (Cast) | 1.375 x 10.875 x 9.000 | 2 |
| 4T8080 | 4T-8080 | Multi purpose dozer center | 0.625 x 8.000 x 86.300 | 14 |
| 4T8083 | 4T-8083 | Multi purpose dozer center | 0.625 x 8.000 x 64.875 | 11 |
| 4T8082 | 4T-8082 | Multi purpose dozer end | 0.625 x 8.000 x 13.750 | 3 |
| 1U0257 | 1U-0257 | J250 Bolt-On Center Adapter | 4.135 x 3.248 x 14.267 | 2 |
| 6I9251 | 6I-9251 | J250 Corner Adapter RH | 1.500 x 10.574 x 13.329 | 2 |
| 6I9250 | 6I-9250 | J250 Corner Adapter LH | 1.500 x 10.574 x 13.337 | 2 |
Contact: Zoe Shi
Phone: +86-19700710133
Tel: +86-19700710133
Email: order@longwearparts.com
Add: Beilun District, Ningbo, China
We chat