Products information 1)Material: Carbon steel or Manganese steel or boron steel 2)Surface: yellow paint or gray paint or as your request 3)Hardness: HB280-500 or HB320~360 or HB440~500 4)Technique: forging, machining, heat treatment 5) Package: strong plywood pallet 6) Application :used in a wide variety of applications across all Caterpillar,Komatsu , Shantui graders,bulldozers,loader buckets .Multiple edge models to match your applications and job site's needs .
Our aftermarket full sets of Caterpillar D9 Cutting Edge & End Bits replacement are ultra heavy-duty ground engaging tools designed for CAT D9 series large dozers, covering D9N, D9R, D9T models. The Cat D9 large dozers are widely deployed for open-pit mining stripping, massive overburden removal, large volume rock and earth moving, heavy road subgrade construction, stockpile management and land reclamation projects.
Our factory offer a diverse array of blade types including Boron steel dozer Cutting Edge,Manganese dozer Cutting Edge,Carbon steel dozer Cutting Edge,Boron steel dozer End Bit,Manganese dozer End Bit,Carbon steel dozer End Bit,you can select material & hardness by working condition.
Our high-quality aftermarket D9 cutting edge and end bits replacements are suitable for massive overburden stripping, open pit mine site clearing & levelling, heavy rock & earthmoving, highway subgrade construction, rock stockpile handling, heavy slope shaping, compacted hard soil and mixed rock-soil severe working conditions.
Welcome to contact us for more detailed information : we promise that every batch undergoes hardness testing, flatness calibration and hole position inspection. Depend on stable quality, reasonable price and reliable lead time , we win more and more global customers's recognize and long-term orders !
| Part number | Alternative number | Description | Dimension | Hole |
| 4T6386 | 4T-6386 | Center | 1.125 x 13.000 x 41.000 | 7 |
| 4T6459 | 4T-6459 | Center | 1.125 x 13.000 x 52.250 | 9 |
| 4T6456 | 4T-6456 | End | 1.125 x 13.000 x 37.375 | 6 |
| 4T6448 | 4T-6448 | Center | 1.125 x 13.000 x 59.750 | 10 |
| 9W4500 | 9W-4500 | Heavier Center | 1.375 x 13.000 x 41.000 | 7 |
| 7J2980 | 7J-2980 | Heavy Duty Center | 1.625 x 13.000 x 41.000 | 7 |
| 7J2961 | 7J-2961 | Heavy Duty Center | 1.625 x 13.000 x 52.250 | 9 |
| 7J2960 | 7J-2960 | Heavy Duty End | 1.625 x 13.000 x 37.500 | 6 |
| 7J2962 | 7J-2962 | Heavy Duty Center | 1.625 x 13.000 x 59.750 | 10 |
| 4T6391 | 4T-6391 | Level Cut End Bit RH | 1.125 x 13.000 x 19.950 | 7 |
| 4T6392 | 4T-6392 | Level Cut End Bit LH | 1.125 x 13.000 x 19.950 | 7 |
| 3G8289 | 3G-8289 | Hot Cup End Bit RH | 1.375 x 16.000 x 27.500 | 7 |
| 3G8290 | 3G-8290 | Hot Cup End Bit LH | 1.375 x 16.000 x 27.500 | 7 |
| 3G8281 | 3G-8281 | Hot Cup End Bit RH | 1.625 x 16.000 x 27.500 | 7 |
| 3G8282 | 3G-8282 | Hot Cup End Bit LH | 1.625 x 16.000 x 27.500 | 7 |
| 9W9193 | 9W-9193 | Hot Cup End Bit RH | 2.000 x 16.000 x 27.500 | 7 |
| 9W9194 | 9W-9194 | Hot Cup End Bit LH | 2.000 x 16.000 x 27.500 | 7 |
| 7T4342 | 7T-4342 | Wide Center (Offset Holes) | 1.625 x 16.000 x 41.000 | 7 |
| 7T4093HC | 7T-4093HC | End Bit (Long Side) RH | 2.250 x 18.500 x 27.500 | 7 |
| 7T4092HC | 7T-4092HC | End Bit (Long Side) LH | 2.250 x 18.500 x 27.500 | 7 |
Contact: Zoe Shi
Phone: +86-19700710133
Tel: +86-19700710133
Email: order@longwearparts.com
Add: Beilun District, Ningbo, China
We chat