Products information 1)Material: Carbon steel or Manganese steel or boron steel 2)Surface: yellow paint or gray paint or as your request 3)Hardness: HB280-500 or HB320~360 or HB440~500 4)Technique: forging, machining, heat treatment 5) Package: strong plywood pallet 6) Application :used in a wide variety of applications across all Caterpillar,Komatsu , Shantui graders,bulldozers,loader buckets .Multiple edge models to match your applications and job site's needs .
Our aftermarket replacement full sets of Caterpillar D5 Cutting Edge & End Bits are heavy-duty grade ground engaging tools specially manufactured for CAT D5 series medium-large track-type dozers. Compared with D3 and D4 models, D5 undertakes heavier earthmoving, road subgrade construction, stockpile pushing and mine site conditioning. Therefore, D5 blade edges adopt thickened reinforced body structure to withstand high-load impact and continuous abrasive wear.
Our factory offer a diverse array of blade types including Boron steel dozer Cutting Edge,Manganese dozer Cutting Edge,Carbon steel dozer Cutting Edge,Boron steel dozer End Bit,Manganese dozer End Bit,Carbon steel dozer End Bit,you can select material & hardness by working condition.
Our high-quality aftermarket D5 cutting edge and end bits are compatible with all Caterpillar D5 series track-type dozers, including standard blade and LGP low ground pressure blade versions. They are ideal for heavy earthmoving, highway subgrade construction, mine site leveling, gravel stockpile management, slope trimming, compacted hard soil and mixed stone-soil working conditions.
Welcome to contact us for more detailed information : we promise that every batch undergoes hardness testing, flatness calibration and hole position inspection. Depend on stable quality, reasonable price and reliable lead time , we win more and more global customers's recognize and long-term orders !
| Part number | Alternative number | Description | Dimension | Hole |
| 4T3008 | 4T-3008 | Center | 0.750 x 8.000 x 45.875 | 11 |
| 4T3020 | 4T-3020 | End | 0.750 x 8.000 x 33.813 | 9 |
| 4T3030 | 4T-3030 | Center | 0.750 x 8.000 x 47.875 | 12 |
| 4T2978 | 4T-2978 | Optional One Piece Edge | 0.625 x 8.000 x 95.875 | 24 |
| 4T3049 | 4T-3049 | Level Cut End Bit RH | 0.750 x 8.000 x 14.000 | 6 |
| 4T3050 | 4T-3050 | Level Cut End Bit LH | 0.750 x 8.000 x 14.000 | 6 |
| 3G8295 | 3G-8295 | Hot Cup End Bit RH | 1.000 x 10.300 x 15.440 | 6 |
| 3G8296 | 3G-8296 | Hot Cup End Bit LH | 1.000 x 10.300 x 15.440 | 6 |
| 1024580 | 102-4580 | Center | 0.750 x 8.000 x 52.000 | 8 |
| 4T3004 | 4T-3004 | Center | 0.750 x 8.000 x 56.750 | 9 |
| 4T3041 | 4T-3041 | Level Cut End Bit RH | 0.750 x 8.000 x 14.890 | 6 |
| 4T3042 | 4T-3042 | Level Cut End Bit LH | 0.750 x 8.000 x 14.890 | 6 |
| 4J8261 | 4J-8261 | Cast End Bit RH | 0.750 x 8.999 x 14.996 | 6 |
| 4J8262 | 4J-8262 | Cast End Bit LH | 0.750 x 8.999 x 14.996 | 6 |
| 3G8297 | 3G-8297 | Hot Cup End Bit RH | 1.000 x 10.300 x 15.440 | 6 |
| 3G8298 | 3G-8298 | Hot Cup End Bit LH | 1.000 x 10.300 x 15.440 | 6 |
| 9W9010HC | 9W-9010HC | Hot Cup End Bit RH | 1.125 x 11.000 x 17.750 | 6 |
| 9W9011HC | 9W-9011HC | Hot Cup End Bit LH | 1.125 x 11.000 x 17.750 | 6 |
Contact: Zoe Shi
Phone: +86-19700710133
Tel: +86-19700710133
Email: order@longwearparts.com
Add: Beilun District, Ningbo, China
We chat