Email: order@longwearparts.com


Caterpillar loader 988 cutting edge 9W5733/9W5736/9W5731

Products information
1)Material: Carbon steel or Manganese steel or boron steel
2)Surface: yellow paint or gray paint or as your request
3)Hardness: HB280-500 or HB320~360 or HB440~500
4)Technique: forging, machining, heat treatment
5) Package: strong plywood pallet 
6) Application :used in a wide variety of applications across all Caterpillar,Komatsu , Shantui graders,bulldozers,loader buckets .Multiple edge models to match your applications and job site's needs . 

Product Description:

Long wear parts product line includes a comprehensive array of Cutting edge, Segment ,Half arrow,Spade Nose Base Edge,Protector compatible with all makes and models of Caterpillar loaders .

Long wear parts supply full range of bolt-on and weld-in blades , edge design includes Single bevel flat edge(SBF), Wide Bevel flat edge(WBF),Double bevel flat edge(DBF).

Part number Alternative number Description Dimension Hole
2085261 208-5261 Center 1.625 x 16.000 x 65.625 3
2085261FHAL 208-5261FHAL Half Arrow Center LH (Fabricated) 1.750 x 13.000 x 65.625 3
2085261FHAR 208-5261FHAR Half Arrow Center RH (Fabricated) 1.750 x 13.000 x 65.625 3
8V9583 8V-9583 Spade Nose Base Edge Without Holes 2.000 x 27.500 x 134.375
6W9414 6W-9414 Corner no holes LH/RH for flushmount te
8R4649 8R-4649 Spade Nose Base Edge 2.000 x 27.750 x 143.500 31
4E6474 4E-6474 Corner LH/RH for 9J9600 Protector 1.250 x 11.063 x 59.125 3
9W5733 9W-5733 Center 1.375 x 19.000 x 27.794 5
9W5736 9W-5736 Center RH 1.375 x 19.000 x 36.238 6
9W5735 9W-5735 End RH 1.375 x 19.000 x 33.878 5
9W5731 9W-5731 Center LH 1.375 x 19.000 x 36.238 6
9W5732 9W-5732 End LH 1.375 x 19.000 x 33.878 5
1061096 106-1096 HD Center 1.750 x 19.000 x 27.813 5
1061098 106-1098 HD Intermediate End RH 1.750 x 19.000 x 36.188 6
1061097 106-1097 HD End RH 1.750 x 19.000 x 33.875 5
1061094 106-1094 HD Intermediate End LH 1.750 x 19.000 x 36.188 6
1061095 106-1095 HD End LH 1.750 x 19.000 x 33.875 5
9W5733HA 9W-5733HA Half Arrow Center (Cast) 1.750 x 16.000 x 27.813 5
9W5736HA 9W-5736HA Half Arrow Center RH (Cast) 1.750 x 16.000 x 30.142 6
9W5735HA 9W-5735HA HA End RH (Cast) 1.750 x 16.000 x 27.847 4
9W5731HA 9W-5731HA Half Arrow Center LH (Cast) 1.750 x 16.000 x 30.142 6
9W5732HA 9W-5732HA HA End LH (Cast) 1.750 x 16.000 x 27.847 4
9W5734 9W-5734 Segment 1.375 x 19.000 x 12.250 3
9W5737 9W-5737 Segment RH 1.375 x 19.000 x 17.750 3
9W5730 9W-5730 Segment LH 1.375 x 19.000 x 17.750 3
9W8367 9W-8367 Optional Longer End Segment RH 1.375 x 19.000 x 20.250 3
9W8368 9W-8368 Optional Longer End Segment LH 1.375 x 19.000 x 20.250 3
1073490 107-3490 HD Segment 1.750 x 19.000 x 12.250 3
1073491 107-3491 HD Segment RH 1.750 x 19.000 x 17.750 3
1073492 107-3492 HD Segment LH 1.750 x 19.000 x 17.750 3
1167460 116-7460 HA Segment (Cast) 2.000 x 18.827 x 12.283 3
1167461 116-7461 HA Segment RH (Cast) 2.000 x 18.827 x 12.283 3
1167462 116-7462 HA Segment LH (Cast) 2.000 x 18.827 x 12.283 3
1957180CAST 195-7180CAST Bolt on Top Plate Center 1.250 x 8.244 x 13.500 3
1957181CAST 195-7181CAST Bolt on Top Plate RH 1.250 x 8.244 x 13.950 3
1957182CAST 195-7182CAST Bolt on Top Plate LH 1.250 x 8.244 x 13.950 3
1386470 138-6470 C/IMP Segment REV 1.375 x 18.996 x 12.283 3
1386471 138-6471 C/IMP Segment RH REV 1.375 x 18.996 x 17.815 3
1386472 138-6472 C/IMP Segment LH REV 1.375 x 18.996 x 17.815 3
1U4929 1U-4929 Base Edge Wear Plate 1.375 x 10.000 x 31.750 5
9C2932 9C-2932 Base Edge With Segment Holes 2.000 x 13.000 x 143.500 21
9V0232 9V-0232 Base Edge Without Holes 2.000 x 13.000 x 143.500
2V4314 2V-4314 Corner no holes RH 1.500 x 11.500 x 9.375
2V4315 2V-4315 Corner no holes LH 1.500 x 11.500 x 9.375


Inquiry:

CATEGORIES

CONTACT US

Contact: Zoe Shi

Phone: +86-19700710133

Tel: +86-19700710133

Email: order@longwearparts.com

Add: Beilun District, Ningbo, China

Leave a message

 
Top