Email: order@longwearparts.com


Caterpillar loader 988 cutting edge 1019350/101-9350

Products information
1)Material: Carbon steel or Manganese steel or boron steel
2)Surface: yellow paint or gray paint or as your request
3)Hardness: HB280-500 or HB320~360 or HB440~500
4)Technique: forging, machining, heat treatment
5) Package: strong plywood pallet 
6) Application :used in a wide variety of applications across all Caterpillar,Komatsu , Shantui graders,bulldozers,loader buckets .Multiple edge models to match your applications and job site's needs . 

Product Description:

Long wear parts product line includes a comprehensive array of  Cutting edge, Segment ,Half arrow,Spade Nose Base Edge,Protector compatible with all makes and models of Caterpillar loaders .

Long wear parts supply full range of bolt-on and weld-in blades , edge design includes Single bevel flat edge(SBF), Wide Bevel flat edge(WBF),Double bevel flat edge(DBF).

Part number Alternative number Description Dimension Hole
9W8250 9W-8250     Center 1.375 x 19.000 x 57.650 3 
9W8249 9W-8249     End 1.375 x 19.000 x 43.500 4 
9W8250-13 9W-8250-13     HD Center 1.625 x 19.000 x 57.625 3 
9W8249-13 9W-8249-13     HD End 1.625 x 19.000 x 43.500 4 
4E7616 4E-7616     Spade Nose Base Edge 2.000 x 25.787 x 148.504 27 
9U4713 9U-4713     Spade Nose Base Edge Without Holes 2.000 x 28.500 x 148.500
1019350  101-9350     Center 1.500 x 19.000 x 52.375 9 
1019351  101-9351     End RH 1.500 x 19.000 x 56.000 6 
1019352  101-9352     End LH 1.500 x 19.000 x 56.000 6 
1073540  107-3540     HD Center 2.000 x 19.000 x 52.438 9 
1073543  107-3543     HD End LH 2.000 x 19.000 x 56.000 6 
1073544  107-3544     HD End RH 2.000 x 19.000 x 56.000 6 
1019350FHA 101-9350FHA     Half Arrow Center (Fabricated) 1.750 x 13.500 x 51.979 9 
1019351FHA 101-9351FHA     HA End RH (Fabricated) 1.750 x 13.500 x 54.000 6 
1019352FHA 101-9352FHA     HA End LH (Fabricated) 1.750 x 13.500 x 54.000 6 
1366790  136-6790     C/IMP Center NR 9 
1366793  136-6793     C/IMP Center NR RH 6 
1366794  136-6794     C/IMP Center NR LH 6 
1019435  101-9435     Segment 1.500 x 19.000 x 13.625 3 
1019436  101-9436     Segment RH 1.500 x 19.000 x 19.000 3 
1019437  101-9437     Segment LH 1.500 x 19.000 x 19.000 3 
1073536  107-3536     HD Segment 1.750 x 19.000 x 13.625 3 
1073537  107-3537     HD Segment RH 1.750 x 19.000 x 19.000 3 
1073538  107-3538     HD Segment LH 1.750 x 19.000 x 19.000 3 
1099080  109-9080     HA Segment (Cast) 2.000 x 18.827 x 13.465 3 
1099081  109-9081     HA Segment RH (Cast) 2.000 x 18.827 x 13.465 3 
1099082  109-9082     HA Segment LH (Cast) 2.000 x 18.827 x 13.465 3 
1099080HD 109-9080HD     HD HA Segment (Cast) 2.000 x 17.785 x 13.465 3 
1099081HD 109-9081HD     HD HA Segment RH (Cast) 2.000 x 17.750 x 13.465 3 
1099082HD 109-9082HD     HD HA Segment LH (Cast) 2.000 x 17.750 x 13.465 3 
1380865  138-0865     C/IMP Segment REV 3 
1380866  138-0866     C/IMP Segment RH REV 3 
1380867  138-0867     C/IMP Segment LH REV 3 
7T9127 7T-9127     Base Edge Wear Plate with HA segment 1.375 x 13.000 x 32.438 5 
1330821  133-0821     Spade Nose Base Edge Without Holes 2.000 x 28.500 x 148.500
1323117  132-3117     Spade Nose Base For Segments 2.000 x 25.790 x 148.500 21 
1466302  146-6302     Spade Nose Base Edge 2.000 x 25.787 x 150.472 27 
1366204  136-6204     Weld-On Wear Plate 1.625 x 9.250 x 20.625
1546367  154-6367     Weld-On Wear Plate 1.000 x 6.500 x 30.500
1561039  156-1039     Base Edge With Segment Holes 2.000 x 16.456 x 149.606 21 
1931756  193-1756     Corner LH/RH for 2-9J9600 Protectors
1495915  149-5915     Spade Nose Base Edge 2.000 x 27.559 x 156.000 34 
9W5734HA 9W-5734HA     Half Arrow Center (Cast) 1.750 x 16.000 x 12.250 3 
1566388  156-6388     Stepped Spade Nose Base Edge 2.000 x 27.756 x 156.693 27 
2Q7018 2Q-7018     Spade Nose Base Edge 2.500 x 27.375 x 152.000 28 

Inquiry:

CATEGORIES

CONTACT US

Contact: Zoe Shi

Phone: +86-19700710133

Tel: +86-19700710133

Email: order@longwearparts.com

Add: Beilun District, Ningbo, China

Leave a message

 
Top