Email: order@longwearparts.com


Caterpillar loader 980 cutting edge 1099212/109-9212

Products information
1)Material: Carbon steel or Manganese steel or boron steel
2)Surface: yellow paint or gray paint or as your request
3)Hardness: HB280-500 or HB320~360 or HB440~500
4)Technique: forging, machining, heat treatment
5) Package: strong plywood pallet 
6) Application :used in a wide variety of applications across all Caterpillar,Komatsu , Shantui graders,bulldozers,loader buckets .Multiple edge models to match your applications and job site's needs .

Product Description:

Long wear parts product line includes a comprehensive array of  Cutting edge, Segment ,Half arrow,Spade Nose Base Edge,Protector compatible with all makes and models of Caterpillar loaders .

Long wear parts supply full range of bolt-on and weld-in blades , edge design includes Single bevel flat edge(SBF), Wide Bevel flat edge(WBF),Double bevel flat edge(DBF).

Part number Alternative number Description Dimension Hole
1099212  109-9212     Center 1.375 x 16.000 x 57.087 3 
1099230  109-9230     HD Center 1.625 x 16.000 x 57.087 3 
1099230-16 109-9230-16     Extra HD Center 2.000 x 16.000 x 57.087 3 
2174727  217-4727     HA Center (Cast) 1.750 x 16.750 x 37.938 4 
2174727TP 217-4727TP     Bolt on Top Plate Center 1.250 x 13.515 x 37.938 4 
2174727N 217-4727N     Narrow HA Center (Cast) 1.875 x 12.750 x 37.938 2 
2085178  208-5178     C/IMP Center REV 1.375 x 16.000 x 57.087 3 
1099019  109-9019     Segment 1.180 x 14.170 x 12.500 2 
980G1X8CP 980-G1X8CP     Bolt on Top Plate Center 1.000 x 8.000 x 12.500 2 
1099215  109-9215     Rear Wear Plate 1.375 x 10.000 x 24.500 4 
1939015  193-9015     Base Edge For Bolt-on Edges Only 1.750 x 12.000 x 142.000 18 
4T6588 4T-6588     Center 1.375 x 16.000 x 47.625 6 
1940659  194-0659     Base Edge For Bolt-on Edges Only 1.750 x 12.000 x 150.000 22 
7K9309 7K-9309     Corner no holes RH 1.750 x 10.750 x 12.500
8V9581 8V-9581     Spade Nose Base Edge Without Holes 1.750 x 26.000 x 133.000
9V3561 9V-3561     Spade Nose Base Edge 1.750 x 25.500 x 132.750 18 
4T7141 4T-7141     Center 1.375 x 16.000 x 24.438 4 
4T7144 4T-7144     Center RH 1.375 x 16.000 x 32.875 4 
4T7143 4T-7143     End LH 1.375 x 16.000 x 30.875 4 
1078586  107-8586     HD Center 1.750 x 16.000 x 24.438 4 
1078589  107-8589     HD Intermediate End LH 1.750 x 16.000 x 32.875 4 
1078587  107-8587     HD End LH 1.750 x 16.000 x 30.875 4 
1078590  107-8590     HD Intermediate End RH 1.750 x 16.000 x 32.875 4 
1078588  107-8588     HD End RH 1.750 x 16.000 x 30.875 4 
4T3015 4T-3015     Segment 1.180 x 14.170 x 10.125 2 
4T7139 4T-7139     Segment RH 1.180 x 14.170 x 15.500 2 
4T7140 4T-7140     Segment LH 1.180 x 14.170 x 15.500 2 
1078582  107-8582     HD Segment 1.750 x 14.250 x 10.125 2 
1078583  107-8583     HD Segment RH 1.750 x 14.250 x 15.500 2 
1078584  107-8584     HD Segment LH 1.750 x 14.250 x 15.500 2 
1133140  113-3140     HA Segment (Cast) 1.750 x 18.276 x 11.339 2 
1133141  113-3141     HA Segment RH (Cast) 1.750 x 18.276 x 12.913 2 
1133142  113-3142     HA Segment LH (Cast) 1.750 x 18.276 x 12.913 2 
1133140TP 113-3140TP     Bolt on Top Plate Center 1.250 x 8.000 x 11.339 2 
1133141TP 113-3141TP     Bolt on Top Plate RH 1.250 x 8.000 x 15.269 2 
1133142TP 113-3142TP     Bolt on Top Plate LH 1.250 x 8.000 x 15.269 2 
1231396  123-1396     Spade Nose Base Edge Without Holes 1.750 x 25.375 x 137.500
1456979  145-6979     Corner RH/LH
1456977  145-6977     Corner LH/RH for 9J9600 Protector 1.250 x 19.228 x 10.224 2 
9J9600 9J-9600     Sidebar Protector 1.500 x 6.938 x 22.688 2 
1139942  113-9942     Spade Nose Base Edge 1.750 x 25.394 x 137.480 25 

Inquiry:

CATEGORIES

CONTACT US

Contact: Zoe Shi

Phone: +86-19700710133

Tel: +86-19700710133

Email: order@longwearparts.com

Add: Beilun District, Ningbo, China

Leave a message

 
Top