Email: order@longwearparts.com


Caterpillar loader 960 cutting edge 1321034/132-1034

Products information
1)Material: Carbon steel or Manganese steel or boron steel
2)Surface: yellow paint or gray paint or as your request
3)Hardness: HB280-500 or HB320~360 or HB440~500
4)Technique: forging, machining, heat treatment
5) Package: strong plywood pallet 
6) Application :used in a wide variety of applications across all Caterpillar,Komatsu , Shantui graders,bulldozers,loader buckets .Multiple edge models to match your applications and job site's needs . 

Product Description:

Long wear parts product line includes a comprehensive array of  Cutting edge, Segment ,Half arrow,Spade Nose Base Edge,Protector compatible with all makes and models of Caterpillar loaders .

Long wear parts supply full range of bolt-on and weld-in blades , edge design includes Single bevel flat edge(SBF), Wide Bevel flat edge(WBF),Double bevel flat edge(DBF).

Part number Alternative number Description Dimension Hole
9V6573 9V-6573     Base Edge With Segment Holes 1.250 x 11.130 x 107.740 30 
5V4696 5V-4696     Base Edge For Bolt-on Edges or Teeth 1.250 x 11.125 x 107.750 18 
5V1783 5V-1783     Corner 1  hole RH 1.000 x 8.000 x 8.500 1 
5V1784 5V-1784     Corner 1  hole LH 1.000 x 8.000 x 8.500 1 
8E5300 8E-5300     Corner 2 hole RH 2.000 x 7.996 x 9.276 2 
8E5301 8E-5301     Corner 2 hole LH 2.000 x 7.996 x 9.276 2 
2530062  253-0062     New Style 2 Hole Corner Protector RH 1.125 x 8.188 x 13.375 2 
2530063  253-0063     New Style 2 Hole Corner Protector LH 1.125 x 8.188 x 13.375 2 
1U0601 1U-0601     Center 1.180 x 14.170 x 47.650 3 
4T8101 4T-8101     End 1.250 x 19.625 x 6.688 3 
1321034  132-1034     HD Center 1.375 x 14.250 x 47.650 3 
1321033  132-1033     HD End 1.375 x 19.625 x 6.688 3 
1U0601HAN 1U-0601HAN     HA Center (Cast) 1.625 x 10.375 x 30.250 2 
4T8101HA 4T-8101HA     HA End (Cast) 1.625 x 15.125 x 8.375 3 
9W3492 9W-3492     C/IMP Center NR RH 1.125 x 11.000 x 47.500 3 
9W3493 9W-3493     C/IMP Center NR LH 1.125 x 11.000 x 47.500 3 
9W3488 9W-3488     C/IMP End NR RH 1.125 x 14.313 x 7.063 3 
9W3489 9W-3489     C/IMP End NR LH 1.125 x 14.313 x 7.063 3 
4T6695 4T-6695     Segment 1.000 x 11.000 x 10.437 2 
1321037  132-1037     HD Segment 1.375 x 11.000 x 10.438 2 
4T6695HA 4T-6695HA     HA Segment (Cast) 1.375 x 10.875 x 10.438 2 
9W6747 9W-6747     Rear Wear Plate 1.000 x 10.000 x 20.750 4 
9V6575 9V-6575     Base Edge With Segment Holes 1.500 x 11.811 x 119.750 30 
7V1490 7V-1490     Base Edge For Bolt-on Edges or Teeth 1.500 x 11.811 x 119.375 18 
4V7174FAB 4V-7174FAB     Corner 1  hole LH 1.375 x 8.787 x 9.662 1 
4V7175FAB 4V-7175FAB     Corner 1  hole RH 1.375 x 8.787 x 9.662 1 
8E5310 8E-5310     Corner 2 hole RH 2.000 x 8.750 x 10.750 2 
8E5311 8E-5311     Corner 2 hole LH 2.000 x 8.750 x 10.750 2 
2530064  253-0064     New Style 2 Hole Corner Protector RH 1.250 x 8.938 x 15.000 2 
2530065  253-0065     New Style 2 Hole Corner Protector LH 1.250 x 8.938 x 15.000 2 
1735426  173-5426     Old Style 2 Hole Corner Protector RH 1.250 x 8.750 x 13.000 2 
1735427  173-5427     Old Style 2 Hole Corner Protector LH 1.250 x 8.750 x 13.000 2 

Inquiry:

CATEGORIES

CONTACT US

Contact: Zoe Shi

Phone: +86-19700710133

Tel: +86-19700710133

Email: order@longwearparts.com

Add: Beilun District, Ningbo, China

Leave a message

 
Top