Email: order@longwearparts.com


Caterpillar loader 916 920 930 cutting edge 4T8077/1U0607/1U1465

Products information
1)Material: Carbon steel or Manganese steel or boron steel
2)Surface: yellow paint or gray paint or as your request
3)Hardness: HB280-500 or HB320~360 or HB440~500
4)Technique: forging, machining, heat treatment
5) Package: strong plywood pallet 
6) Application :used in a wide variety of applications across all Caterpillar,Komatsu , Shantui graders,bulldozers,loader buckets .Multiple edge models to match your applications and job site's needs . 

Product Description:

Our aftermarket full sets of Caterpillar 916, 920 and 930 Cutting Edge and End Bits replacement are heavy-duty bolt-on GET wear parts exclusively manufactured for Caterpillar 916, 920, 930 small-medium wheel loaders. They are widely used in municipal engineering, highway maintenance, building backfilling, aggregate yards, sand and gravel transfer, farm earthworks, landscape renovation, and small-to-medium quarry material rehandling.

Our aftermarket Caterpillar Loader cutting edges can supply various bevel design, including Double Bevel Flat Edge(DBF),Single Bevel Flat Edge(SBF),Super V Bevel and Wide Bevel Flat Edge(WBF).The bevel angle determines the cutting edge's penetration capability and wear life. A  sharper edge penetrates more easily but also wears down faster , end users should select based on "material density + abrasiveness."

Purchasing Notes :

1. Confirm exact model and bucket type before ordering

Distinguish machine models and confirm general bucket or light rock bucket. Different bucket configurations have different hole layouts. It is better to provide OEM part number.

2. Avoid overly hard brittle blades

Excessively high hardness leads to brittleness and edge chipping. Qualified parts must balance wear resistance and toughness.

3. Check plate thickness and flatness strictly

Inspect plate straightness and uniform thickness on arrival. Reject bent, twisted or thin plates to prevent deformation during frequent scraping work.

4. Verify standard CNC hole precision

Unqualified hole positions will cause bolt loosening and equipment vibration, accelerating wear part damage. CNC precision holes are required.

Welcome to contact us for more detailed information : we promise that every batch undergoes hardness testing, flatness calibration and hole position inspection. Depend on stable quality, reasonable price and reliable lead time , we win more and more global customers's recognize and long-term orders !

Part number Alternative number Description Dimension Hole
4T8077 4T-8077 Multi purpose dozer center 0.625 x 8.000 x 93.750 15
9V6572 9V-6572 Base Edge With Segment 1.000 x 9.650 x 93.310 28
5V4670 5V-4670 Base Edge For Bolt-on Edges 1.000 x 9.625 x 93.500 16
6W2984 6W-2984 Base Edge With Segment 1.000 x 9.600 x 94.780 28
4V1544 4V-1544 Corner 1 hole RH 1.000 x 8.270 x 8.150 1
4V1545 4V-1545 Corner 1 hole LH 1.000 x 8.270 x 8.150 1
6I8310 6I-8310 Corner 2 hole RH 1.500 x 8.641 x 8.125 2
6I8311 6I-8311 Corner 2 hole LH 1.500 x 8.641 x 8.125 2
2530060 253-0060 2 Hole Corner Protector RH 0.875 x 8.313 x 12.250 2
2530061 253-0061 2 Hole Corner Protector LH 0.875 x 8.313 x 12.250 2
1U0295 1U-0295 Center 1.000 x 11.000 x 40.375 3
1U0607 1U-0607 Center 1.000 x 11.000 x 41.000 3
4T8091 4T-8091 End 1.000 x 13.563 x 6.250 2
9W3486 9W-3486 C/IMP Center NR RH 1.000 x 8.000 x 40.375 3
9W3487 9W-3487 C/IMP Center NR LH 1.000 x 8.000 x 40.375 3
9W3483 9W-3483 C/IMP Center NR LH/RH 1.000 x 8.000 x 41.000 3
9W3481 9W-3481 C/IMP End NR RH 1.000 x 10.563 x 6.250 2
9W3482 9W-3482 C/IMP End NR LH 1.000 x 10.563 x 6.250 2
4T6694 4T-6694 Center Segment 1.000 x 11.000 x 8.860 2
4T6693 4T-6693 End Segment 1.000 x 11.000 x 8.250 2
1321035 132-1035 HD Center Segment 1.375 x 11.000 x 8.860 2
1321036 132-1036 HD End Segment 1.375 x 11.000 x 8.250 2
4T6694HA 4T-6694HA HA Center Segment 1.375 x 10.875 x 9.000 2
4T6693HA 4T-6693HA HA End Segment 1.375 x 10.875 x 8.250 2
8K8161 8K-8161 Base Edge For Bolt-on Edges 1.000 x 9.000 x 96.000 18
8K6455 8K-6455 Corner no holes RH 1.500 x 8.000 x 8.500
8K6456 8K-6456 Corner no holes LH 1.500 x 8.000 x 8.500
1U1465 1U-1465 Center 1.000 x 11.000 x 31.000 3
1U1464 1U-1464 End 1.000 x 11.000 x 32.250 3
1321026 132-1026 HD Center 1.375 x 11.000 x 31.000 3
1321027 132-1027 HD End 1.375 x 11.000 x 32.250 3
9W3469 9W-3469 C/IMP Center NR 3
9W3470 9W-3470 C/IMP End NR RH 1.000 x 8.000 x 32.250 3
9W3471 9W-3471 C/IMP End NR LH 1.000 x 8.000 x 32.250 3

Inquiry:

CATEGORIES

CONTACT US

Contact: Zoe Shi

Phone: +86-19700710133

Tel: +86-19700710133

Email: order@longwearparts.com

Add: Beilun District, Ningbo, China

Leave a message

 
Top